| Last name in 1964 | First name |
|---|---|
| Meyers | Nicholas |
| Milliman | Karen |
| Monroe | James |
| Moore | John |
| Nagay | Edward |
| Nastacie | Frank |
| Neal | Saundra |
| Neidel | William |
| Nero | Gloria |
| Nicholas | Peter |
| Nichols | Sara |
| Nicolella | Richard |
| Nuttall | Judy |
| Ostrowski | Marlene |
| Palleschi | Peter |
| Palmer | Roger |
| Palmer | Gerard |
| Patrick | Peter |
| Petraske | Karen |
| Petrazullo | Rosemary |
| Pintaville | Sandra |
| Pisarczyk | William |
| Place | Katherine |
| Prokop | Donna |
| Richmond | Alan |
| Rickard | Gordon |
| Riggi | Vince |
| Rinaldi | Frank |
| Romelli | James |
| Rossetti | Virginia |
| Rourke | Edward (Roy) |
| Santor | Anthony (Tony) |
| Sardella | Michael |
| Scrafford | Nadine |
| Shatley | Henry |
| Sindoni | Edward |
| Smith | James |
| Smith | Thomas |
| Sokolowski | John |
| Solomon | Tom |
| Spenello | Pamela |
| Squailia | Richard |
| Staley | Patricia |
| Stegel | Joe |
| Vacca | Thomas |
| Verlotte | Nikki |
| Vitolo | Theresa Ann |
| Vosburgh | Donna |
| Ward | James |
| Wilson | Marlene |
| Wroblewski | Marshall |
| Zeglen | Diana |
- 1
- 2